|
If your organization utilizes IP blocking/allow listing in your IT environment, it is recommended the IP information noted for your region of the world be added to your allow listings. By doing so, you will ensure continued access to the SAP Ariba suite of products throughout the duration of the Next Generation Cloud Delivery program.
These additions to your IP allow listing should include ALL of the following IP Addresses:
The related IP blocks will need to be added to your corporate allow-list, allowing for both inbound and outbound traffic, with immediate effect to prevent service disruption of users accessing SAP Ariba's Procurement Suite.
SAP Business Network - Primary
Associated URL | Current IP (Keep in Allow List for Duration of Migration) | New IP (Add to Allow List) | |
Prefix | Current IP | ||
ansmtp.ariba.com (inbound email to ariba) | N/A | 216.109.104.12 | 34.125.109.148 34.125.12.34 34.125.243.228 |
ansmtp.ariba.com (outbound email from ariba) | 216.109.104.12 | 34.125.12.34 34.125.243.228 | |
NAT IP for Ariba APPs to connect to external endpoints | 216.109.110.78 216.109.110.77 216.109.104.12 216.109.104.14 216.109.104.100 216.109.110.94 216.109.110.167 216.109.111.21 216.109.111.20 216.109.111.36 216.109.111.53 216.109.106.15 216.109.111.24 216.109.111.71 216.109.111.212 216.109.107.34 216.109.110.11 216.109.110.14 216.109.110.6 216.109.106.22 | 34.125.188.104 34.125.13.138 34.125.128.66 34.125.3.152 34.125.38.235 34.125.71.146 34.125.141.166 34.125.44.253 34.125.172.243 34.125.182.240 | |
service.ariba.com (Supplier Network) | 216.109.104.11 | 34.125.21.81 |
SAP Business Network - Secondary
Associated URL | Current IP (Keep in Allow List for Duration of Migration) | New IP (Add to Allow List) | |
Prefix | Current IP | ||
ansmtp.ariba.com (inbound email to ariba) | N/A | 216.109.104.12 | 23.251.148.154 104.197.217.166 34.70.212.246 |
ansmtp.ariba.com (outbound email from ariba) | 216.109.104.12 | 104.197.217.166 34.70.212.246 | |
NAT IP for Ariba APPs to connect to external endpoints | 216.109.107.20 216.109.107.101 216.109.107.13 216.109.107.12 216.109.107.14 216.109.107.42 216.109.107.43 216.109.107.40 216.109.107.10 216.109.107.56 | 35.223.106.21 34.135.93.245 34.71.29.60 34.70.40.150 34.132.116.19 34.72.75.138 35.224.105.175 35.225.235.149 34.135.64.179 35.226.199.10 | |
service.ariba.com (Supplier Network) | 216.109.104.11 | 34.171.180.175 |
| Next Generation Cloud Delivery - SAP Business Network Datacenter Migration IP - Allow List.png | 98.63 KB |
SAP Business Network for Procurement & Supply Chain > Administration (Buyer & Supplier Account Administration)