| |||||||||
Guided Buying で、追加のデータフィールドが SAP Ariba Sourcing のフィールドにマッピングされるようになりました。以前は、フォームデザイナが必要なすべての RFQ データをマッピングすることはできませんでした。
フォームデザイナは、Guided Buying 見積依頼書 (RFQ) フォームのデータを SAP Ariba Sourcing にマッピングする際に、以下のガイドラインに従う必要があります。
| Guided Buying データの種類 | SAP Ariba Sourcing データ型 |
| 入力 (数値) | Integer/Double/Long/Float |
| 日付と時刻 | 日付 |
| 金額 | 金額 |
| テキスト領域/データソース選択リスト/チェックボックス/多肢選択式/プルダウンリスト | テキスト |
| 多肢選択式/ドロップダウン | ブール型 (Guided Buying フォームビルダで、小文字のオプション true および false を設定します)。 |
| アプリケーションマッピング値 | Guided Buying フォームデータの種類 | ソーシングプロジェクトヘッダーフィールド | ソーシングデータタイプ |
| ProjectHeader.Description | 文字列/数値/その他の型 | 内容説明 | 文字列 |
| ProjectHeader.TargetSavingPct | 番号 | TargetSavingPct | Double |
| ProjectHeader.ActualSavingPct | 番号 | ActualSavingPct | Double |
| ProjectHeader.ActualSaving | 通貨 | ActualSaving | 金額 |
| ProjectHeader.ContractMonths | 番号 | ContractMonths | Double |
| ProjectHeader.ContractEffectiveDate | DateAndTime | ContractEffectiveDate | 日付 |
| ProjectHeader.AwardJustification | 文字列/数値/その他の型 | 落札理由 | 文字列 |
| ProjectHeader.ResultsDescription | 文字列/数値/その他の型 | ResultsDescription | 文字列 |
| ProjectHeader.PlannedStartDate | 日付と時刻 | PlannedStartDate | 日付 |
| ProjectHeader.PlannedEndDate | 日付と時刻 | PlannedEndDate | 日付 |
| ProjectHeader.SourcingMechanism | 文字列/数値/その他の型 | SourcingMechanism | 文字列 |
| ProjectHeader.ExecutionStrategy | 文字列/数値/その他の型 | ExecutionStrategy | 文字列 |
| ProjectHeader.ProjectReason | 文字列/数値/その他の型 | ProjectReason | 文字列 |
| ProjectHeader.PlannedEventType | 文字列/数値/その他の型 | PlannedEventType | 文字列 |
購入