Email

  Download the Calendar  
     
 
  Monthly       Quarterly Release       Monthly  
                                             
January '24   February '24   March '24
M T W T F S S   M T W T F S S   M T W T F S S
1 2 3 4 5 6 7         1 2 3 4           1 2 3
8 9 10 11 12 13 14   5 6 7 8 9 10 11   4 5 6 7 8 9 10
15 16 17 18 19 20 21   12 13 14 15 16 17 18   11 12 13 14 15 16 17
22 23 24 25 26 27 28   19 20 21 22 23 24 25   18 19 20 21 22 23 24
29 30 31           26 27 28 29         25 26 27 28 29 30 31
                                             
April '24   May '24   June '24
M T W T F S S   M T W T F S S   M T W T F S S
1 2 3 4 5 6 7       1 2 3 4 5             1 2
8 9 10 11 12 13 14   6 7 8 9 10 11 12   3 4 5 6 7 8 9
15 16 17 18 19 20 21   13 14 15 16 17 18 19   10 11 12 13 14 15 16
22 23 24 25 26 27 28   20 21 22 23 24 25 26   17 18 19 20 21 22 23
29 30             27 28 29 30 31       24 25 26 27 28 29 30
                                             
July '24   August '24   September '24
M T W T F S S   M T W T F S S   M T W T F S S
1 2 3 4 5 6 7         1 2 3 4               1
8 9 10 11 12 13 14   5 6 7 8 9 10 11   2 3 4 5 6 7 8
15 16 17 18 19 20 21   12 13 14 15 16 17 18   9 10 11 12 13 14 15
22 23 24 25 26 27 28   19 20 21 22 23 24 25   16 17 18 19 20 21 22
29 30 31           26 27 28 29 30 31     23 24 25 26 27 28 29
                                30            
                                             
October '24   November '24   December '24
M T W T F S S   M T W T F S S   M T W T F S S
  1 2 3 4 5 6           1 2 3               1
7 8 9 10 11 12 13   4 5 6 7 8 9 10   2 3 4 5 6 7 8
14 15 16 17 18 19 20   11 12 13 14 15 16 17   9 10 11 12 13 14 15
21 22 23 24 25 26 27   18 19 20 21 22 23 24   16 17 18 19 20 21 22
28 29 30 31         25 26 27 28 29 30     23 24 25 26 27 28 29
                                30 31          
                                             
 

 

 

 
 
 
 
 

SAP Business Network for Procurement & Supply Chain  

 
 
 
 
 

SAP Business Network for Logistics 

 
 
 
 
 

SAP Business Network for Asset Management 

Disclaimer: The release dates above reflect current SAP Ariba planning. A notice confirming the quarterly release dates will be sent 3-weeks prior to each release. A notice confirming the monthly deployment dates will be sent 2-weeks prior to each deployment. SAP Ariba may change the schedule at any time without notice and assumes no responsibility for errors or omissions.  For additional information on releases, please view the Release Readiness FAQs.


Terms of Use  |  Copyright  |  Security Disclosure  |  Privacy