|
What are business roles?
Your business role determines which action tiles appear on your dashboard by default.
If you want to change your business role:
When you change your business role, the default action tiles are updated on your dashboard change the next time you log in, unless you previously customized your action tiles. Below is a list of the available business roles.
Business Role | Description | Default Action Tiles |
---|---|---|
Accounts Receivables | An Accounts Receivables role represents a user focused on money owed to the company. | Orders to Invoice, Orders that Need Attention, Pending Invoices, Rejected Invoices |
Business Owner | A Business Owner role represents a user focused on monitoring daily business on the Ariba Network | New Orders, Orders that Need Attention, Rejected Invoices, Payments Received |
Customer Service | A Customer Service role represents a user focused on monitoring daily business on the Ariba Network. | New Orders, Orders to Confirm, Orders that Need Attention, Collaboration Requests |
E-Commerce | An E-Commerce role represents a user focused on monitoring the IT infrastructure. | New Orders, Orders to Confirm, Orders to Ship, Orders that Need Attention |
Field Services | A Field Services role represents a user focused on monitoring daily business on the Ariba Network. | Orders to Invoice, Orders that Need Attention, Orders with Service Lines, Service Entry Sheets |
Finance | A Finance role represents a user focused on money owed to the company. | Orders to Invoice, Orders that Need Attention, Pending Invoices, Rejected Invoices |
Information Technology | An Information Technology role represents a user focused on monitoring the IT infrastructure. | New Orders, Orders to Invoice, Orders that Need Attention, Rejected Invoices |
Marketing | A Marketing role represents a user focused on monitoring daily business on the Ariba Network. | New Orders, Orders to Confirm, Orders that Need Attention, Collaboration Requests |
Order Management | An Order Management role represents a user focused on monitoring daily business on the Ariba Network. | New Orders, Orders to Confirm, Orders to Ship, Orders that Need Attention |
Sales | A Sales role represents a user focused on monitoring daily business on the Ariba Network. | New Orders, Orders to Confirm, Orders that Need Attention, Collaboration Requests |
Service Administrator | A Service Administrator role represents a user focused on monitoring the IT infrastructure. | Orders to Invoice, Orders that Need Attention, Orders with Service Lines, Service Entry Sheets |
Shipping | A Shipping role represents a user focused on ensuring ordered items have been shipped. | New Orders, Orders to Confirm, Orders to Ship, Orders that Need Attention |
Treasury | A Treasury role represents a user focused on when invoices are going to be paid. | Early Payment Offers, Payments Received, Invoices Pending Payment, Payments that Need Attention |
Other | This role represents a user who doesn't fall into the other defined roles. You can customize the name of this role. | New Orders, Orders that Need Attention, Invoices Rejected, Payments Received |
For additional information you can also check our Ariba Network Portal for Suppliers where you would find information about Ariba, Billing and helpful articles explaining how to manage your Ariba Account.
SAP Business Network